Description | tryptophanyl-tRNA synthetase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 9 interacting genes: APP CDK2AP2 DCAF13 DNMT3B EEF1A1 LIG4 MDH2 TERF1 UBC | |
Entrez ID | 7453 | |
HPRD ID | 01845 | |
Ensembl ID | ENSG00000140105 | |
Uniprot IDs | A0A024R6K8 P23381 | |
PDB IDs | 1O5T 1R6T 1R6U 1ULH 2AKE 2AZX 2DR2 2QUH 2QUI 2QUJ 2QUK 5UJI 5UJJ | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |