Description | protein phosphatase 2 regulatory subunit B''gamma | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 8 interacting genes: CCDC33 CMTM5 HSPB1 IKBKB MTNR1A POLR1C RTN3 TRIM14 | |
Entrez ID | 55012 | |
HPRD ID | 12622 | |
Ensembl ID | ENSG00000092020 | |
Uniprot IDs | Q969Q6 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |