Description | regulator of MON1-CCZ1 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 1 interacting genes: MIB1 | |
Entrez ID | 29919 | |
HPRD ID | 12693 | |
Ensembl ID | ENSG00000141452 | |
Uniprot IDs | A0A087WZD4 B7Z201 B7Z2Y1 B7Z3Q1 K7ENL9 Q96DM3 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |